ITSSCALLAB สอบเทียบเครื่องมือวัด ซ่อมเครื่องมือวัด ตู้อบเชื้อ
The LogTag® Dry Ice “Probe-less” Temperature Logger operates, measures and stores up to 8000 temperature readings in temperature environments ranging from -80°C to +40°C (-112°F to +104°F).
The LogTag® Dry Ice “Probe-less” Temperature Logger operates, measures and stores up to 8000 temperature readings in temperature environments ranging from -80°C to +40°C (-112°F to +104°F).
Intended for use in transit monitoring of articles stored in packaging incorporating dry ice cooling agents.
SPECIFICATIONS
Product Model | TRIL-8. |
Sensor Measurement Range | -80°C to +40°C (-112°F to +104°F). |
Operating Temperature Range | -80°C to +40°C (-112°F to +104°F). |
Storage Temperature Range | -20°C to +40°C (-4°F to +104°F). |
Rated Temperature Reading Accuracy | Better than ±1°C (±1.8°F) for -30°C to +20°C (-22°F to +68°F). Better than ±1.2°C (±2.1°F) for -45°C to -30°C (-49°F to -22°F) and +20°C to +40°C (+68°F to +104°F). Better than ±1.7°C (±3.1°F) for -80°C to -45°C (-112°F to -49°F). Actual performance is typically much better than the rated values. Please see the Rated Absolute Accuracy chart below. Accuracy figures can be improved by recalibration. |
Rated Temperature Reading Resolution | Less than 0.1°C (0.2°F) for -80°C to 0°C (-112°F to +32°F). Less than 0.2°C (0.4°F) for 0°C to +20°C (+32°F to +68°F). Less than 0.5°C (0.9°F) for +20°C to +40°C (+68°F to +104°F). Please see the Rated Native Resolution chart below. LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
Recording Capacity | 8031 temperature readings. 53 days @ 10min logging, 80 days @ 15min logging. |
Sampling Interval | Configurable from 1 minute to several hours. |
Logging Start Options | Push button start or specific date & time. |
Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
Download Time | Typically less than 5 seconds for full memory (8031 readings), depending on computer or readout device used. |
Environmental | IP65 (roughly equivalent to NEMA 4). |
Power Source | 3.6V low temperature chemistry Lithium (Fixed) battery. |
Battery Life | Minimum storage life of 12 months before ‘start’. Rated for up to a total accumulative exposure of 1000hrs @ -80°C across multiple trips. |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Size | 86mm(H) x 54.5mm(W) x 8.6mm(T). |
Weight | 33g. |
Case Material | Polycarbonate. |
ติดต่อเราผ่านทาง LINE ID เพียงสแกน QR Code หรือ คลิ๊กที่รูปได้เลยค่ะ...! หรือ
ติดต่อเพิ่มเติม
โทร : 02-557-1073
อีเมล์ : [email protected]
ID LINE : itss17025