ITSSCALLAB สอบเทียบเครื่องมือวัด ซ่อมเครื่องมือวัด ตู้อบเชื้อ
Inside the TOMY Autoclave ES-215/315 is subject to very high temperature and pressure conditions during operation.
Inside the TOMY Autoclave ES-215/315 is subject to very high temperature and pressure conditions during operation. Therefore, should the autoclave be incorrectly installed or operated, there might be potentially hazardous situation that could cause death or serious injury to the operator and laboratory personnel or damage to property. Read this operator’s manual thoroughly for a complete understanding of the autoclave and its correct handling before operating the instrument.
Specifications
Model | ES-215 | ES-315 | |
Operating temperature range (during sterilizing) |
105 - 123°C | 105 - 132°C | |
Operating pressure range | 0 - 127kPa | 0 - 186kPa | |
Maximum operating pressure | 147kPa | 216kPa | |
Temperature control | Digital, microprocessor controlled | ||
Temperature display / display range | Digital / -15 - 180°C | ||
Pressure display / display range | Analog / 0 - 250kPa | Analog / 0 - 400kPa | |
Heat source | 1.5kW electric heater | 2.0kW electric heater | |
Timer control | Digital, microprocessor controlled | ||
Timer display | Digital | ||
Timer display range |
Sterilizing mode: | 1 - 240min. or continuous | |
Sterilizing-warming mode: | 1 - 240min. (sterilizing) / 1 - 8hours (warming) | ||
Heating mode: | 1 - 8hours | ||
Start-timer setting range | 1 - 99hours in each operation mode | ||
Memory function | A set of temperature and time setting in each operation mode | ||
Safety devices | • Inside the chamber overheat prevention, • Outer wall of the chamber overheat prevention, • Overpressure prevention, • Temperature sensor disconnection prevention, • Empty heating prevention, • Leakage breaker, • Safety valve | ||
Malfunction prevention devices | • Low water level detection, • Exhaust valve knob open/close detection, • Insufficient sterilization detection, • Chamber lid open/close detection |
||
Leakage breaker |
Rated breaking current: | 20A (120V) , 15A (220 / 230 / 240V) | 30A (120V) , 15A (220 / 230 / 240V) |
Rated sensed current: | 30mA (120V) , 10mA (220 / 230 / 240V) | ||
Protection type | Class 1 equipment | ||
Operating environment |
Ambient temperature: | 5 - 35°C | |
Relative humidity: | 30 - 85% | ||
Atmospheric pressure: | 700 - 1060hPa | ||
Gradient: | Within 2° | ||
Dimensions | φ248 x 543mm | φ325 x 740mm | |
Usable dimension | φ236 x 450mm | φ312 x 635mm | |
Capacity of chamber | 22ℓ | 53ℓ | |
Chamber material | SUS304 | ||
Capacity / material of exhasut bottle | 3ℓ / polyethylene | ||
Type / material of lid gasket | Accommodating internal pressure / silicone rubber | ||
Dimensions of main unit (mm) | 400W x 460D x 920H (Height from floor to control panel:705) | 490W x 560D x 1090H (Height from floor to control panel:875) | |
Net weight | 50kg | 80kg | |
Rated Voltage | AC 120 / 220 / 230 / 240V | ||
Power input | 15A (120V), 7A (220 / 230 / 240V) | 20A (120V), 10A (220V), 9A (230 / 240V) | |
Power supply requirements | Single-phase 120V AC (50 / 60Hz) 15A or above | Single-phase 120V AC (50 / 60Hz) 20A or above | |
Single-phase 220 / 230 / 240V AC (50 / 60Hz) 15A or above | |||
Power Consumption (calorific value) | 1.5kW (1290kcal/h) | 2kW (1720kcal/h) | |
Accessories | • Stainless steel basket with slatted bottom plate 1, • Water level sensor 1, • Inspection sheet 1, • Warranty card 1, • Customer card 1, • Operator's manual 1, • Clear plastic accessory case 1, • Attachment screw for clear plastic accessory case 1 |
||
Stainless basket 1 (φ224 x 376mm) | Stainless basket 2 (φ300 x 182mm) |
ติดต่อเราผ่านทาง LINE ID เพียงสแกน QR Code หรือ คลิ๊กที่รูปได้เลยค่ะ...! หรือ
ติดต่อเพิ่มเติม
โทร : 02-557-1073
อีเมล์ : [email protected]
ID LINE : itss17025