ITSSCALLAB สอบเทียบเครื่องมือวัด ซ่อมเครื่องมือวัด ตู้อบเชื้อ
The ROTRONIC industrial probe is especially suitable for high temperatures and demanding industrial environments. It measures humidity and temperature and calculates the dew/frost point.
The ROTRONIC industrial probe is especially suitable for high temperatures and demanding industrial environments. It measures humidity and temperature and calculates the dew/frost point.
Applications
Production environments, high temperatures, industrial manufacturing, drying processes, climatic chambers
Features
• Range of application: -100…200 °C / 0…100 %rh
• Digital interface (UART) and scalable analog outputs, 0…1 V
• Standard output scaling: 0…1 V = -40…60 °C / 0…100 %rh
• Adjusted at 23 °C and 10, 35, 80 %rh
Specification
| ACCURACY AT 23 ±5 °C | ±0.8 %rh / ±0.1 K | 
|---|---|
| ACCURACY W. ADJUSTMENT PROFILE "STANDARD" | at 23 °C / 10, 35, 80 %rh ± 0.8 %rh / ± 0.1 K | 
| PROBE TYPE | Industrial probe | 
| OPERATING RANGE | -100…200 °C / 0…100 %rh | 
| MEASURING RANGE | -100...200 °C (short-term peak load) / 0...100 %rh | 
| POWER CONSUMPTION | 3.3 V ± 0.1V / ~4.5 mA | 
| LONG-TERM STABILITY | <1 %rh / year | 
| HUMIDITY SENSOR | Hygromer IN-1 | 
| TEMPERATURE SENSOR | PT100 1/3 DIN Class B | 
| PROBE PROTECTION | Filter carrier, brass nickel plated | 
| FILTER CARTRIDGE | depending on the application, order separately | 
| RESPONSE TIME T 63 | <15 sec. | 
| ALLOWED WIND SPEED | 3 m/s | 
| PSYCHROMETRIC CALCULATIONS | Dew or frost point | 
| REPRODUCIBILITY AIRCHIP | <0.02 %rh / 0.01 K | 
| EXPLOITATION SOFTWARE | ROTRONIC HW4 | 
| PROBE ADJUSTMENT BY SOFTWARE | 1 Point & multipoint %rh & °C | 
| SOFTWARE UPDATE | With internet and HW4 software | 
| USER INFORMATION | from Software HW4 (devicemanager) | 
| DATA PROCESSING VIA HW4 | with interface cables | 
| DEVICE PROTECTION BY PASSWORD | Yes | 
| ANALOGUE OUTPUTS SCALEABLE BY THE USER | Yes | 
| ANALOG OUTPUT SIGNAL (STANDARD) | 0…1 V = 0…100 %rh; 0…1 V = -40…60 °C | 
| DIGITAL OUTPUT SIGNAL (STANDARD) | UART | 
| SENSOR FRAME FOR %RH AND °C SENSOR | Yes | 
| TYPE OF OUTPUT SIGNALS | 2 x 0…1 VDC | 
| MAX. CABLE LENGTH | Up to 5 m with passive cable. Up to 100 m with active cable. | 
| PROBE MATERIAL | PEEK | 
| REVERSE VOLTAGE PROTECTION | Mechanically in the connector | 
| SERVICE INTERFACE | UART | 
| FDA/GAMP COMPATIBILITY | FDA 21 CFR Part 11 and GAMP compatible | 
| DIMENSIONS | Ø15 x 100 mm / Ø15 x 250 mm / Ø15 x 400 mm / Ø15 x 550 mm / Ø15 x 700 mm | 
| WEIGHT | 230 g / 260 g / 290 g / 330 g / 350 g / | 
ติดต่อเราผ่านทาง LINE ID เพียงสแกน QR Code หรือ คลิ๊กที่รูปได้เลยค่ะ...! หรือ
ติดต่อเพิ่มเติม
โทร : 02-557-1073
อีเมล์ : [email protected]
ID LINE : itss17025


Search
Wish List
Comparison List