ITSSCALLAB สอบเทียบเครื่องมือวัด ซ่อมเครื่องมือวัด ตู้อบเชื้อ
A best-selling autoclave model with various functions and good operability
A best-selling autoclave model with various functions and good operability
| Product name | HICLAVE HV series | ||||
|---|---|---|---|---|---|
| Model | HV-25 | HV-50 | HV-85 | HV-110 | |
| Effective capacity | 25 L | 50 L | 85 L | 110 L | |
| Chamber size (φ x H mm) | 240 x 550 | 300 x 710 | 420 x 615 | 420 x 795 | |
| Operation mode | 4 modes (LIQUID with warming, LIQUID without warming, SOLID, DISSOLUTION), one memory for each mode | ||||
| Temperature setting range |
Sterilization | 105℃ - 126℃ Variable | 105℃ - 135℃ Variable | ||
| Dissolution | 60℃ - 100℃ Variable | ||||
| Warming | 45℃ - 60℃ Variable | ||||
| Time setting range |
Sterilization | 1 min - 250 min, Remaining time is displayed | |||
| Dissolution | 1 min - 60 min, Remaining time is displayed | ||||
| Warming | 20 h, fixed | ||||
| Auto-start | Program autoclave to start 1 min to 1 week later | ||||
| Exhaust setting | 0 - 100%, Valve opening degree setting for LIQUID mode | ||||
| Maximum working pressure | 0.186MPa | 0.26MPa | |||
| Thermometer | 5℃ - 128℃ | 5℃ - 137℃ | |||
| Pressure gauge | 0MPa - 0.4MPa | ||||
| Safety devices | Pressure safety valve, Over-current and earth leakage breaker, Low water cut off device | ||||
| Alarms, error display | Low water heating, Temperature sensor wire disconnection, Over-temperature, Over-cool, Over-pressure, Abnormality in lid opening / closing lever lock |
||||
| Outside dimensions (W x D x H mm) | 485 x 470 x 956 | 547 x 532 x 1046 | 667 x 652 x 1011 | 667 x 652 x 1191 | |
| Weight (Approximately) | 41 kg | 57 kg | 71 kg | 81 kg | |
| Pressure vessel category | Small sized pressure vessel | ||||
| Chamber material | Stainless steel (SUS304) | ||||
| Power supply | AC100V / 120V / 220V / 230V / 240V, 50Hz / 60Hz (Specify voltage when ordering.) |
AC220V / 230V / 240V, 50Hz / 60Hz (Specify voltage when ordering.) |
|||
| Required power supply facility | 1.5kW | 2.0kW | 3.0kW | 4.0kW | |
| Power connection | Ring terminal |
||||
| Supplied accessories | Wire mesh basket (2), Bottom plate, Drainage hose, Exhaust hose, Exhaust bottle, Drain bottle, Caster stopper (2) | ||||
ติดต่อเราผ่านทาง LINE ID เพียงสแกน QR Code หรือ คลิ๊กที่รูปได้เลยค่ะ...! หรือ
ติดต่อเพิ่มเติม
โทร : 02-557-1073
อีเมล์ : [email protected]
ID LINE : itss17025


Search
Wish List
Comparison List